Please carefully identify the authenticity of the information!

2BEA103 0(in stock:416)

choose NO. model Rotational speed(r/min) Axis power(kW) weight(t) Minimum suction pressure(hPa) Inhalation pressure/60hPa supplier Browse Inquiry
1 2BEA103-0 1625 10 125 33 5.5 Sifang Pump Industry Co., Ltd. 4539 Inquiry
2 2BEA103-0 1450 8.2 125 33 4.5 Tianjin Shenjing Pump Industry Co., Ltd. 6780 Inquiry
3 2BEA103-0 1450 8.2 125 33 4.5 Shandong Lusheng Pump Manufacturing Co., Ltd. 553 Inquiry
4 2BEA103-0 1450 8.2 125 33 4.5 Zibo Yefeng Pump Industry Co., Ltd. 463 Inquiry
5 2BEA103-0 1300 7 125 33 3.83 Qingdao Haihexin Pump Industry Co., Ltd. 3221 Inquiry
6 2BEA103-0 1750 11.2 125 33 6.17 Xiangyang Xinjinkai Pump Industry Co., Ltd. 6458 Inquiry
7 2BEA103-0 1450 8.2 125 33 4.5 Jiangsu Feizhixiang Pump Industry Co., Ltd. 8553 Inquiry
8 2BEA103-0 1750 11.2 125 33 6.17 Boshan Gushan Chint Acid Resistant Pump Factory 4547 Inquiry
9 2BEA103-0 1625 10 125 33 5.5 Zibo Guangyu Pump Industry Co., Ltd. 473 Inquiry
10 2BEA103-0 1300 7 125 33 3.83 Shanghai Yulong Vacuum Pump Co., Ltd. 578 Inquiry
11 2BEA103-0 1300 7 125 33 3.83 Shenyang Yijing Water Pump Manufacturing Co., Ltd. 5427 Inquiry
12 2BEA103-0 1625 10 125 33 5.5 New Holland Pump Industry (Jiangsu) Co., Ltd. 6557 Inquiry
13 2BEA103-0 1750 11.2 125 33 6.17 Shandong Boshan Vacuum Pump Factory Co., Ltd. 6783 Inquiry
14 2BEA103-0 1300 7 125 33 3.83 Shanghai Aodi Pump Co., Ltd. 4565 Inquiry
15 2BEA103-0 1450 8.2 125 33 4.5 Shandong Zibo Qirui Pump Industry Co., Ltd. 4364 Inquiry
16 2BEA103-0 1625 10 125 33 5.5 Wuhan Wuxin Youcheng Pump Manufacturing Co., Ltd. 454 Inquiry
17 2BEA103-0 1750 11.2 125 33 6.17 Zibo Ziwen Pump Industry Co., Ltd. 570 Inquiry
18 2BEA103-0 1450 8.2 125 33 4.5 Shanghai Leda Pump Industry Co., Ltd. 7898 Inquiry
19 2BEA103-0 1450 8.2 125 33 4.5 Zibo Guangyu Pump Industry Co., Ltd. 473 Inquiry
20 2BEA103-0 1750 11.2 125 33 6.17 Shandong Ziquan Pump Industry Co., Ltd. 3216 Inquiry
You are not logged in yet,Log in to see more information